Application
Refrigerant gas for commercial refrigeration
Refrigerants for cold rooms, supermarket cabinets, condensing units, chillers and transport refrigeration. Compare the gases below, then pick a pack size.
| Refrigerant | Safety class | GWP (AR4) | Typical use | Cylinder | From, ex. VAT | Stock |
|---|---|---|---|---|---|---|
| R134aHFC | A1 | 1 430 | Vehicle air conditioning (older systems), Commercial refrigeration | 12 kg | 379,00 € | In stock |
| R1234yfHFO | A2L | 4 | Vehicle air conditioning, Light-duty vehicles | 10 kg | 690,71 € | In stock |
| R1234zeHFO | A2L | 6 | Chillers, Heat pumps | On request | - | On request |
| R513AHFC/HFO blend | A1 | 631 | Medium and high temperature refrigeration, Chillers | 10 kg | 559,00 € | In stock |
| R404AHFC blend | A1 | 3 922 | Commercial refrigeration, Chilled and frozen storage | 10 kg | 430,00 € | In stock |
| R448AHFC/HFO blend | A1 | 1 387 | Commercial refrigeration, Supermarket systems | 10 kg | 522,00 € | In stock |
| R449AHFC/HFO blend | A1 | 1 397 | Commercial refrigeration, Supermarket systems | 10 kg | 469,00 € | In stock |
| R452AHFC/HFO blend | A1 | 2 140 | Transport refrigeration, Low and medium temperature refrigeration | 10 kg | 490,00 € | In stock |
| R507HFC blend | A1 | 3 985 | Low temperature commercial refrigeration, Cold storage | 10 kg | 393,25 € | Out of stock |
R134a Refrigerant Gas
HFC · A1 · GWP 1 430 · 12 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R134A | 1 | 12 kg | 17,2 | 379,00 € | 31,58 € | |
| 3 unit bundle of R134a 12kg | 3 | 36 kg | 51,5 | 1 095,00 € | 30,42 € | |
| 5 unit bundle of R134a 12kg | 5 | 60 kg | 85,8 | 1 789,79 € | 29,83 € | |
| 10 unit bundle of R134a 12kg | 10 | 120 kg | 171,6 | 3 377,92 € | 28,15 € | |
| 15 unit bundle of R134a 12kg | 15 | 180 kg | 257,4 | 4 688,75 € | 26,05 € | |
| 20 unit bundle of R134a 12kg | 20 | 240 kg | 343,2 | 6 251,67 € | 26,05 € |
R1234YF Refrigerant Gas
HFO · A2L · GWP 4 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R1234yf | 1 | 10 kg | 0,04 | 690,71 € | 69,07 € | |
| 3 unit bundle of R1234yf | 3 | 30 kg | 0,12 | 2 026,75 € | 67,56 € | |
| 5 unit bundle of R1234yf | 5 | 50 kg | 0,20 | 3 327,50 € | 66,55 € | |
| 10 unit bundle of R1234yf | 10 | 100 kg | 0,40 | 6 352,50 € | 63,53 € |
R1234ze Refrigerant Gas
HFO · A2L · GWP 6 · On request
No products in this range yet.
R513A Refrigerant Gas
HFC/HFO blend · A1 · GWP 631 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R513A 10kg | 1 | 10 kg | 6,31 | 559,00 € | 55,90 € | |
| R513A 30kg | 3 | 30 kg | 18,9 | 1 620,00 € | 54,00 € | |
| R513A 50kg | 5 | 50 kg | 31,6 | 2 621,67 € | 52,43 € | |
| R513A 100kg | 10 | 100 kg | 63,1 | 5 200,00 € | 52,00 € | |
| R513A 150kg | 15 | 150 kg | 94,7 | 7 650,00 € | 51,00 € | |
| R513A 200kg | 20 | 200 kg | 126,2 | 10 200,00 € | 51,00 € |
R404A Refrigerant Gas
HFC blend · A1 · GWP 3 922 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R404A (Regenerated) | 1 | 10 kg | 39,2 | 430,00 € | 43,00 € | |
| 3 unit bundle of R404a (Regenerated) 10kg | 3 | 30 kg | 117,7 | 1 245,00 € | 41,50 € | |
| 5 unit bundle of R404a (Regenerated) 10kg | 5 | 50 kg | 196,1 | 2 025,00 € | 40,50 € | |
| 10 unit bundle of R404a (Regenerated) 10kg | 10 | 100 kg | 392,2 | 3 850,00 € | 38,50 € | |
| 15 unit bundle of R404a (Regenerated) 10kg | 15 | 150 kg | 588,3 | 5 700,00 € | 38,00 € | |
| 20 unit bundle of R404a (Regenerated) 10kg | 20 | 200 kg | 784,4 | 7 400,00 € | 37,00 € |
R448A Refrigerant Gas
HFC/HFO blend · A1 · GWP 1 387 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R448A | 1 | 10 kg | 13,9 | 522,00 € | 52,20 € | |
| 3 unit bundle of R448A | 3 | 30 kg | 41,6 | 1 508,15 € | 50,27 € | |
| 5 unit bundle of R448A | 5 | 50 kg | 69,4 | 2 465,09 € | 49,30 € | |
| 10 unit bundle of R448A | 10 | 100 kg | 138,7 | 4 652,55 € | 46,53 € | |
| 15 unit bundle of R448A | 15 | 150 kg | 208,1 | 6 458,20 € | 43,05 € | |
| 20 unit bundle of R448A | 20 | 200 kg | 277,4 | 8 610,93 € | 43,05 € |
R449A Refrigerant Gas
HFC/HFO blend · A1 · GWP 1 397 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R449A | 1 | 10 kg | 14,0 | 469,00 € | 46,90 € | |
| 3 unit bundle of R449A | 3 | 30 kg | 41,9 | 1 347,00 € | 44,90 € | |
| 5 unit bundle of R449A | 5 | 50 kg | 69,9 | 2 167,92 € | 43,36 € | |
| 10 unit bundle of R449A | 10 | 100 kg | 139,7 | 4 150,00 € | 41,50 € | |
| 15 unit bundle of R449A | 15 | 150 kg | 209,6 | 5 898,75 € | 39,33 € | |
| 20 unit bundle of R449A | 20 | 200 kg | 279,4 | 7 865,00 € | 39,33 € |
R452A Refrigerant Gas
HFC/HFO blend · A1 · GWP 2 140 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R452A 10kg | 1 | 10 kg | 21,4 | 490,00 € | 49,00 € | |
| R452A 30kg | 3 | 30 kg | 64,2 | 1 440,00 € | 48,00 € | |
| R452A 50kg | 5 | 50 kg | 107,0 | 2 400,00 € | 48,00 € | |
| R452A 100kg | 10 | 100 kg | 214,0 | 4 500,00 € | 45,00 € | |
| R452A 150kg | 15 | 150 kg | 321,0 | 6 600,00 € | 44,00 € | |
| R452A 200kg | 20 | 200 kg | 428,0 | 8 600,00 € | 43,00 € |
R507 Refrigerant Gas
HFC blend · A1 · GWP 3 985 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R507 (V) | 1 | 10 kg | 39,9 | 393,25 € | 39,33 € | Out of stock |
| 3 unit bundle of R507 (V) | 3 | 30 kg | 119,6 | 1 149,50 € | 38,32 € | Out of stock |
| 5 unit bundle of R507 (V) | 5 | 50 kg | 199,3 | 1 865,42 € | 37,31 € | Out of stock |
| 10 unit bundle of R507 (V) | 10 | 100 kg | 398,5 | 3 630,00 € | 36,30 € | Out of stock |
| 15 unit bundle of R507 (V) | 15 | 150 kg | 597,8 | 5 445,00 € | 36,30 € | Out of stock |
| 20 unit bundle of R507 (V) | 20 | 200 kg | 797,0 | 6 856,67 € | 34,28 € | Out of stock |
Refrigerants for cold rooms, cabinets and condensing units
Commercial refrigeration has changed most under the F-gas rules. Since 1 January 2025, virgin refrigerant with a GWP of 2,500 or more may not be used to service refrigeration equipment. That covers R404A (GWP 3,922) and R507 (GWP 3,985), the gases most low-temperature plant was built around. Existing systems can keep running, but the gas added must be reclaimed or recycled under the conditions in the regulation, or the plant must move to another refrigerant.
Regenerated R404A
Our R404A is regenerated gas, labelled as such, for servicing systems that stay on R404A for now. One 10 kg cylinder represents 39.22 t CO2e, which counts in full in the equipment record.
R448A and R449A for existing R404A and R507 plant
R448A (GWP 1,387) and R449A (GWP 1,397) are A1 HFC/HFO blends used to convert low and medium temperature systems that ran on R404A or R507. Neither is a universal drop-in. Check the compressor approval, the oil, the expansion valve setting and the controls before conversion. Both blends have a glide of a few kelvin and are charged as liquid.
R452A for transport refrigeration
R452A (GWP 2,140) is used mainly in truck and trailer refrigeration units, and in low and medium temperature systems built for it or converted to it with the manufacturer's approval.
R513A and R134a for medium and high temperature
R134a (GWP 1,430) is supplied in 12 kg cylinders for existing commercial systems and appliances. R513A combines R1234yf and R134a at a GWP of 631, and is used in new equipment and in existing R134a systems where the manufacturer confirms it. R1234ze, an A2L gas, goes only into chillers and units designed for it and is sold by quotation.
Stock notes
R407F and R507 are currently out of stock. If a site depends on one of them, send the system details through contact and we answer with the options we can supply. For several sites or a full season, the wholesale page covers pallets and tanks.