Application
Refrigerant gas for air conditioning and heat pumps
Refrigerants for split systems, VRF, rooftop units and heat pumps in homes and commercial buildings. Compare the gases below, then pick a pack size.
| Refrigerant | Safety class | GWP (AR4) | Typical use | Cylinder | From, ex. VAT | Stock |
|---|---|---|---|---|---|---|
| R32HFC | A2L | 675 | Residential air conditioning, Split systems | 9 kg | 356,95 € | In stock |
| R454BHFC/HFO blend | A2L | 466 | Residential air conditioning, Heat pumps | 10 kg | 664,00 € | In stock |
| R410AHFC blend | A1 | 2 088 | Residential air conditioning, Commercial HVAC | 10 kg | 379,00 € | In stock |
| R407CHFC blend | A1 | 1 774 | Air conditioning, Heat pumps | 10 kg | 390,00 € | In stock |
R32 Refrigerant Gas
HFC · A2L · GWP 675 · 9 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R32 | 1 | 9 kg | 6,08 | 356,95 € | 39,66 € | |
| 3 unit bundle of R32 | 3 | 27 kg | 18,2 | 983,13 € | 36,41 € | |
| 5 unit bundle of R32 | 5 | 45 kg | 30,4 | 1 537,71 € | 34,17 € | |
| 10 unit bundle of R32 | 10 | 90 kg | 60,8 | 2 924,17 € | 32,49 € | |
| 15 unit bundle of R32 | 15 | 135 kg | 91,1 | 4 310,63 € | 31,93 € | |
| 20 unit bundle of R32 | 20 | 180 kg | 121,5 | 5 445,00 € | 30,25 € |
R454B Refrigerant Gas
HFC/HFO blend · A2L · GWP 466 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R454B | 1 | 10 kg | 4,66 | 664,00 € | 66,40 € | |
| 3 unit bundle of R454B | 3 | 30 kg | 14,0 | 1 918,42 € | 63,95 € | |
| 5 unit bundle of R454B | 5 | 50 kg | 23,3 | 3 135,67 € | 62,71 € | |
| 10 unit bundle of R454B | 10 | 100 kg | 46,6 | 5 918,18 € | 59,18 € | |
| 15 unit bundle of R454B | 15 | 150 kg | 69,9 | 8 215,03 € | 54,77 € | |
| 20 unit bundle of R454B | 20 | 200 kg | 93,2 | 10 953,37 € | 54,77 € |
R410A Refrigerant Gas
HFC blend · A1 · GWP 2 088 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R410A | 1 | 10 kg | 20,9 | 379,00 € | 37,90 € | |
| 3 unit bundle of R410A 10kg | 3 | 30 kg | 62,6 | 1 095,00 € | 36,50 € | |
| 5 unit bundle of R410A 10kg | 5 | 50 kg | 104,4 | 1 789,79 € | 35,80 € | |
| 10 unit bundle of R410A 10kg | 10 | 100 kg | 208,8 | 3 378,00 € | 33,78 € | |
| 15 unit bundle of R410A 10kg | 15 | 150 kg | 313,2 | 4 689,00 € | 31,26 € | |
| 20 unit bundle of R410A 10kg | 20 | 200 kg | 417,6 | 6 252,00 € | 31,26 € |
R407C Refrigerant Gas
HFC blend · A1 · GWP 1 774 · 10 kg
| Pack | Cylinders | Total | t CO₂e | Price, ex. VAT | Per kg | Order |
|---|---|---|---|---|---|---|
| R407C | 1 | 10 kg | 17,7 | 390,00 € | 39,00 € | |
| 3 unit bundle of R407C | 3 | 30 kg | 53,2 | 1 134,38 € | 37,81 € | |
| 5 unit bundle of R407C | 5 | 50 kg | 88,7 | 1 840,21 € | 36,80 € | |
| 10 unit bundle of R407C | 10 | 100 kg | 177,4 | 3 529,17 € | 35,29 € | |
| 15 unit bundle of R407C | 15 | 150 kg | 266,1 | 5 142,50 € | 34,28 € | |
| 20 unit bundle of R407C | 20 | 200 kg | 354,8 | 6 856,67 € | 34,28 € |
Choosing a refrigerant for AC and heat pumps
The gas you charge is set by the equipment. Split systems, VRF units and heat pumps are designed and rated for one refrigerant, shown on the nameplate and in the installation manual. Use that gas for top-ups and repairs, and treat any change of refrigerant as an engineering decision backed by the manufacturer.
R32 and R454B for equipment designed for A2L
R32 is a single-component HFC with a GWP of 675 and is widely used in residential splits and air-to-water heat pumps. R454B blends R32 with R1234yf and brings the GWP down to 466; it appears in residential AC, heat pumps and light commercial chillers. Both are classed A2L, meaning mildly flammable. They may only go into units designed for A2L gas, with the charge limits, ventilation and tools that design assumes. Never put either gas into an R410A system that was not rated for it.
R410A and R407C for the installed base
R410A (GWP 2,088) and R407C (GWP 1,774) are non-flammable A1 blends. Both sit below the 2,500 GWP limit that has applied to AC and heat-pump servicing since 1 January 2026, so they can still be used to maintain existing systems. New single-split systems under 3 kg with a GWP of 750 or more can no longer be placed on the EU market, which affects new R410A splits. R407C was the usual R22 replacement in air conditioning and has a temperature glide, so charge it as liquid.
CO2e per cylinder
| Gas | Cylinder | t CO2e per cylinder |
|---|---|---|
| R32 | 9 kg | 6.08 |
| R454B | 10 kg | 4.66 |
| R407C | 10 kg | 17.74 |
| R410A | 10 kg | 20.88 |
The equipment record and leak-check schedule follow the system charge in tonnes CO2e, so these numbers help when you plan a job.
Chillers and larger heat pumps
R1234ze (A2L, GWP 6) is used in chillers and heat pumps built for it and is supplied by quotation. For mixed orders of cylinders across several projects, ask through wholesale; standard packs ship under the terms on delivery and payments.